Set |
Item |
Rarity |
Probability |
Charmed | Shoes | Common | 10.0800% |
Shirt | 9.2400% | ||
Ring | 8.4000% | ||
Collar | 7.5600% | ||
Mask | 5.8800% | ||
Hat | 0.8400% | ||
Space | Shoes | 9.2400% | |
Shirt | 8.4000% | ||
Ring | 7.5600% | ||
Collar | 6.7200% | ||
Mask | 5.8800% | ||
Hat | 4.2000% | ||
Viking | Shoes | 3.5200% | |
Shirt | 3.2000% | ||
Ring | 2.8800% | ||
Collar | 2.5600% | ||
Mask | 2.2400% | ||
Hat | 1.6000% |
With Ninja
Set |
Item |
Rarity |
Probability |
Charmed | Shoes | Common | 6.90% |
Shirt | 6.33% | ||
Ring | 5.75% | ||
Collar | 5.18% | ||
Mask | 4.03% | ||
Hat | 0.58% | ||
Space | Shoes | 6.33% | |
Shirt | 5.75% | ||
Ring | 5.18% | ||
Collar | 4.60% | ||
Mask | 4.03% | ||
Hat | 2.88% | ||
Viking | Shoes | 3.33% | |
Shirt | 3.03% | ||
Ring | 2.73% | ||
Collar | 2.42% | ||
Mask | 2.12% | ||
Hat | 1.51% | ||
Ninja |
Shoes | 6.33% | |
Shirt | 5.75% | ||
Ring | 5.18% | ||
Collar | 4.60% | ||
Mask | 4.03% | ||
Hat | 1.44% |